| 59-DCE49005 | Compressometer for Ø101x203 mm (Ø4"x8") cylinders with 1pcs. for vertical 12,7 x 0.001 mm digital dial gauges, ASTM C469) |
| 59-DCE49010 | Compressometer for Ø152x305 mm (Ø6"x12") cylinders with 1pcs. for vertical l 12,7 x 0.001mm digital dial gauges, ASTM C469) |
| 59-DCE49015 | Compressometer-Extensometer for Ø101x203 mm (Ø4"x8") cylinders with 1pcs. for vertical and 1pcs. horizontal 12,7 x 0.001mm digital dial gauges, ASTM C469) |
| 59-DCE49020 | Compressometer-Extensometer for Ø152x305 mm (Ø6"x12") cylinders with 1pcs. for vertical and 1pcs. horizontal 12,7 x 0.001mm digital dial gauges, ASTM C469) |
| 59-DCE49025 | Compressometer-Extensometer for Ø101x203 mm (Ø4"x8") cylinders with 1pcs. for vertical and 1pcs. horizontal 10mm high accurate strain gauge based displacement transducers, ASTM C469 |
| 59-DCE49030 | Compressometer-Extensometer for Ø152x305 mm (Ø6"x12") cylinders with 1pcs. for vertical and 1pcs. horizontal 10mm high accurate strain gauge based displacement transducers, ASTM C469 |
| 59-DCE49035 | Compressometer for Ø100x200mm and Ø110x220mm cylinders with 2 pcs. 10mm high accurate strain gauge based displacement transducers, for two vertical displacement measurements. EN, ISO |
| 59-DCE49040 | Compressometer for Ø150x300mm and Ø160x320mm cylinders with 2 pcs. 10mm high accurate strain gauge based displacement transducers, for two vertical displacement measurements. EN, ISO |
| 59-DCE49045 | Compressometerfor Ø100x200mm and Ø110x220mm cylinders with 3 pcs. 10 mm high accurate strain gauge based displacement transducers, for three vertical displacement measurements. EN, ISO |
| 59-DCE49050 | Compressometer for Ø150x300mm and Ø160x320mm cylinders with 3pcs. 10 mm high accurate strain gauge based displacement transducers, for three vertical displacement measurements. EN, ISO |
| 59-DCE49055 | Compressometer-Extensometer for Ø100x200mm and Ø110x220mm cylinders with 3 pcs. 10mm high accurate strain gauge based displacement transducers (2pcs. vertical/EN, ISO and 1pcs. diametrical. ASTM) |
| 59-DCE49060 | Compressometer-Extensometer for Ø150x300mm and Ø160x320mm cylinders with 3 pcs. 10 mm high accurate strain gauge based displacement transducers (2pcs. vertical/EN, ISO and 1pcs. diametrical/ASTM) |
| 55-DG484050 | Digital Dial Gauge, 12,7 x 0.001 mm, LCD Display |
| 55-LP484122 | High Accurate Strain Gauge Based Displacement Transducer, 10 mm |
| 59-DCE49005 | Compressometer for Ø101x203 mm (Ø4"x8") cylinders with 1pcs. for vertical 12,7 x 0.001 mm digital dial gauges, ASTM C469) |
| 59-DCE49010 | Compressometer for Ø152x305 mm (Ø6"x12") cylinders with 1pcs. for vertical l 12,7 x 0.001mm digital dial gauges, ASTM C469) |
| 59-DCE49015 | Compressometer-Extensometer for Ø101x203 mm (Ø4"x8") cylinders with 1pcs. for vertical and 1pcs. horizontal 12,7 x 0.001mm digital dial gauges, ASTM C469) |
| 59-DCE49020 | Compressometer-Extensometer for Ø152x305 mm (Ø6"x12") cylinders with 1pcs. for vertical and 1pcs. horizontal 12,7 x 0.001mm digital dial gauges, ASTM C469) |
| 59-DCE49025 | Compressometer-Extensometer for Ø101x203 mm (Ø4"x8") cylinders with 1pcs. for vertical and 1pcs. horizontal 10mm high accurate strain gauge based displacement transducers, ASTM C469 |
| 59-DCE49030 | Compressometer-Extensometer for Ø152x305 mm (Ø6"x12") cylinders with 1pcs. for vertical and 1pcs. horizontal 10mm high accurate strain gauge based displacement transducers, ASTM C469 |
| 59-DCE49035 | Compressometer for Ø100x200mm and Ø110x220mm cylinders with 2 pcs. 10mm high accurate strain gauge based displacement transducers, for two vertical displacement measurements. EN, ISO |
| 59-DCE49040 | Compressometer for Ø150x300mm and Ø160x320mm cylinders with 2 pcs. 10mm high accurate strain gauge based displacement transducers, for two vertical displacement measurements. EN, ISO |
| 59-DCE49045 | Compressometerfor Ø100x200mm and Ø110x220mm cylinders with 3 pcs. 10 mm high accurate strain gauge based displacement transducers, for three vertical displacement measurements. EN, ISO |
| 59-DCE49050 | Compressometer for Ø150x300mm and Ø160x320mm cylinders with 3pcs. 10 mm high accurate strain gauge based displacement transducers, for three vertical displacement measurements. EN, ISO |
| 59-DCE49055 | Compressometer-Extensometer for Ø100x200mm and Ø110x220mm cylinders with 3 pcs. 10mm high accurate strain gauge based displacement transducers (2pcs. vertical/EN, ISO and 1pcs. diametrical. ASTM) |
| 59-DCE49060 | Compressometer-Extensometer for Ø150x300mm and Ø160x320mm cylinders with 3 pcs. 10 mm high accurate strain gauge based displacement transducers (2pcs. vertical/EN, ISO and 1pcs. diametrical/ASTM) |
| 55-DG484050 | Digital Dial Gauge, 12,7 x 0.001 mm, LCD Display |
| 55-LP484122 | High Accurate Strain Gauge Based Displacement Transducer, 10 mm |
59-DCE49005 and 59-DCE49010 model compressometers are used for determination of Young’s Modulus, 59-DCE49015, 59-DCE49020, 59-DCE49025 and 59-DCE49030 model Compressometers-Extensometers are used for determination of Young’s Modulus and Poisson’s Ratio of molded concrete cylinders or diamond-drilled concrete cores when under longitudinal compressive stress acc. to ASTM C469.
59-DCE49035, 59-DCE49040, 59-DCE49045 and 59-DCE49050 model concrete compressometers are used determination of secant modulus of elasticity or for determination of static modulus of elasticity in compression of hardened concrete on test specimens which may be produced or taken from a structure acc. to EN 12390-13 or ISO 1920-10
59-DCE49055 and 59-DCE49060 model concrete compressometers-extensometer are used determination of secant modulus of elasticity acc.to EN 12390-13 elasticity or determination of static modulus of elasticity acc.to ISO 1920-10 and also Poisson’s ratio acc.to ASTM C469.