| 55-CL484515 | Digital Caliper, Measuring Range: 0-150 mm |
| 55-CL484520 | Digital Caliper, Measuring Range: 0-200 mm |
| 55-CL484530 | Digital Caliper, Measuring Range: 0-300 mm |
| 55-CL484550 | Digital Caliper, Measuring Range: 0-500 mm |
| 55-CL484560 | Digital Caliper, Measuring Range: 0-600 mm |
| 55-CL484515 | Digital Caliper, Measuring Range: 0-150 mm |
| 55-CL484520 | Digital Caliper, Measuring Range: 0-200 mm |
| 55-CL484530 | Digital Caliper, Measuring Range: 0-300 mm |
| 55-CL484550 | Digital Caliper, Measuring Range: 0-500 mm |
| 55-CL484560 | Digital Caliper, Measuring Range: 0-600 mm |
Digital calipers are devices available in different models that can measure thickness with an accuracy of 0.01 mm between 0-150 mm and 0-600 mm.
Thanks to its ability to measure in both millimeters (mm) and inches (inch), the digital caliper offers a practical and precise solution for your various measurement needs.
One of the most important features of the caliper is its very clear display. The LCD screen with a 10 mm digit height can be easily read from different angles.
Digital calipers have the ability to perform internal diameter, external diameter, and depth measurements accurately and practically.
The upper and lower jaws of the digital caliper have strict control over accuracy and hardness according to DIN862 standards.
It features a vacuum-hardened body. This provides homogeneous hardness and wear resistance, ensuring a longer service life.
Features
• Thanks to the automatic shut-off feature, the caliper automatically switches off after approximately 5 minutes of inactivity, saving battery power.
• You can turn the caliper on or off with the "On/Off" button.
• You can easily switch between measurement units with the "mm/in" buttons.
• The LCD screen on the digital caliper allows you to view the measured values digitally.
• There is a locking screw at the top of the caliper. With this screw, you can both adjust the tightness of the device during measurement and completely lock the device.
• It operates with a CR2032 battery.
| Product Code | 55-CL484515 | 55-CL484520 | 55-CL484530 | 55-CL484550 | 55-CL484560 |
|---|---|---|---|---|---|
| Measurement Range | 0-150 mm / 0-6 in | 0-200 mm / 0-8 in | 0-300 mm / 0-12 in | 0-500 mm / 0-20 in | 0-600 mm / 0-24 in |
| Accuracy | 0.01 mm / 0.0005 in | 0.01 mm / 0.0005 in | 0.01 mm / 0.0005 in | 0.01 mm / 0.0005 in | 0.01 mm / 0.0005 in |
| Resolution | 0.01 mm / 0.0005 inches | 0.01 mm / 0.0005 inches | 0.01 mm / 0.0005 inches | 0.01 mm / 0.0005 inches | 0.01 mm / 0.0005 inches |
| Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display |
| Lower Jaw Length | 40 mm | 50 mm | 60 mm | 100 mm | 100 mm |
| Upper Jaw Length | 21 mm | 24 mm | 26 mm | 45 mm | 45 mm |
| Operating Temperature | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C | -20°C ~ 70°C | -20°C ~ 70°C | -20°C ~ 70°C | -20°C ~ 70°C |
| Unit to Measure | inches and mm | inches and mm | inches and mm | inches and mm | inches and mm |
| Power Supply | 1 x CR2032 battery. | 1 x CR2032 battery. | 1 x CR2032 battery. | 1 x CR2032 battery. | 1 x CR2032 battery. |
| Accessories | |
|---|---|
| 55-CL484575 | CR2032 Batery |