| 59-SD481012 | Distance Pieces, Dia. 7.7 in x1.6 in height (dia.195x40 mm height) |
| 59-SD481014 | Distance Pieces, Dia. 7.7 in x2 in height (dia. 195x50 mm height) |
| 59-SD481016 | Distance Pieces, 7.7 in x2.7 in height (dia.195x68 mm height) |
| 59-SD481018 | Distance Pieces, 7.7 in x4 in height (dia. 195x100 mm height) |
| 59-SD481020 | Distance Piece, Dia. 200x30mm complete with both centering screws for solid fixing |
| 59-SD481022 | Distance Piece, Dia. 200x50mm complete with both centering screws for solid fixing |
| 59-SD481024 | Distance Piece, Dia. 200x68mm complete with both centering screws for solid fixing |
| 59-SD481026 | Distance Piece, Dia. 200x100mm complete with both centering screws for solid fixing |
| 59-SD481012 | Distance Pieces, Dia. 7.7 in x1.6 in height (dia.195x40 mm height) |
| 59-SD481014 | Distance Pieces, Dia. 7.7 in x2 in height (dia. 195x50 mm height) |
| 59-SD481016 | Distance Pieces, 7.7 in x2.7 in height (dia.195x68 mm height) |
| 59-SD481018 | Distance Pieces, 7.7 in x4 in height (dia. 195x100 mm height) |
| 59-SD481020 | Distance Piece, Dia. 200x30mm complete with both centering screws for solid fixing |
| 59-SD481022 | Distance Piece, Dia. 200x50mm complete with both centering screws for solid fixing |
| 59-SD481024 | Distance Piece, Dia. 200x68mm complete with both centering screws for solid fixing |
| 59-SD481026 | Distance Piece, Dia. 200x100mm complete with both centering screws for solid fixing |
Distance pieces are used to reduce the amount of vertical clearance between the upper platen and the lower platen.
EN Standards machines are supplied with 200 mm dia. Distance pieces and ASTM and AASHTO Standards machines are supplied with 7.7 in (195 mm) dia.
| Product Code | Dimensions | Weight (approx) |
|---|---|---|
| ASTM, AASHTO STANDARDS | ||
| 59-SD481012 | Dia. 7.7 in x1.6 in height (dia.195x40 mm height) | 5.5 kg |
| 59-SD481014 | Dia. 7.7 in x2 in height (dia. 195x50 mm height) | 8 kg |
| 59-SD481016 | Dia. 7.7 in x2.7 in height (dia.195x68 mm height) | 10.5 kg |
| 59-SD481018 | Dia. 7.7 in x4 in height (dia. 195x100 mm height) | 15.5 kg |
| EN STANDARDS | ||
| 59-SD481016 | Diameter 200x30mm | 8 kg |
| 59-SD481018 | Diameter 200x50mm | 13 kg |
| 59-SD481020 | Diameter 200x68mm | 15 kg |
| 59-SD481022 | Diameter 200x100mm | 24 kg |
| Accessories | |
|---|---|