| 51-DM476850 | Drum Type Concrete Mixer 125 Liter Capacity, 220-240 V 50-60 Hz |
| 51-DM476855 | Drum Type Concrete Mixer 125 Liter Capacity, Diesel (3 Hp) |
| 51-DM476860 | Drum Type Concrete Mixer 180 Liter Capacity, 220-240 V 50-60 Hz |
| 51-DM476865 | Drum Type Concrete Mixer 180 Liter Capacity, Diesel (5.5 Hp) |
| 51-DM476870 | Drum Type Concrete Mixer 300 Liter Capacity, 220-240 V 50-60 Hz |
| 51-DM476875 | Drum Type Concrete Mixer 300 Liter Capacity, Diesel (10 Hp) |
| 51-DM476880 | Drum Type Concrete Mixer 500 Liter Capacity, 220-240 V 50-60 Hz |
| 51-DM476885 | Drum Type Concrete Mixer 500 Liter Capacity, Diesel (10 Hp) |
| 51-DM476850 | Drum Type Concrete Mixer 125 Liter Capacity, 220-240 V 50-60 Hz |
| 51-DM476855 | Drum Type Concrete Mixer 125 Liter Capacity, Diesel (3 Hp) |
| 51-DM476860 | Drum Type Concrete Mixer 180 Liter Capacity, 220-240 V 50-60 Hz |
| 51-DM476865 | Drum Type Concrete Mixer 180 Liter Capacity, Diesel (5.5 Hp) |
| 51-DM476870 | Drum Type Concrete Mixer 300 Liter Capacity, 220-240 V 50-60 Hz |
| 51-DM476875 | Drum Type Concrete Mixer 300 Liter Capacity, Diesel (10 Hp) |
| 51-DM476880 | Drum Type Concrete Mixer 500 Liter Capacity, 220-240 V 50-60 Hz |
| 51-DM476885 | Drum Type Concrete Mixer 500 Liter Capacity, Diesel (10 Hp) |
Drum Type Concrete Mixer, concrete, plaster, mosaic etc. It is used to mix blends effectively.
Concrete mixers, produced with a mixing capacity of 125, 180, 300 and 500 liters, are equipped with wheels that provide easy portability.
It has two models: diesel and electric (220-240V 50-60 Hz 1ph.).
| Product Code | 51-DM476850 | 51-DM476860 | 51-DM476870 | 51-DM476880 |
|---|---|---|---|---|
| Pan Capacity | 135 Litres | 230 Litres | 350 Litres | 550 Litres |
| Effective Mixing Capacity | 125 Litres | 180 Litres | 300 Litres | 500 Litres |
| Mixing Capacity | 2-3 m³/h | 3-4 m³/h | 4-5 m³/h | 5-6 m³/h |
| Dimensions | 1020x670x1150 mm | 1300x700x1400 mm | 2100x1300x1450 mm | 2400x1600x1700 mm |
| Weight(Approx) | 46 kg | 90 kg | 400 kg | 500 kg |
| Accessories | |
|---|---|