| 55-IB403600 | Graduated Impurities Test Bottle, 250 ml |
| 55-IB403602 | Graduated Impurities Test Bottle, 500 ml |
| 55-IB403604 | Graduated Impurities Test Bottle, 1000 ml |
| 55-IB403606 | Graduated Impurities Test Bottle, 2000 ml |
| 55-IB403608 | Cylindrical Glass Bottle 450 ml with Stopper For Organic Impurities - EN |
| 55-IB403600 | Graduated Impurities Test Bottle, 250 ml |
| 55-IB403602 | Graduated Impurities Test Bottle, 500 ml |
| 55-IB403604 | Graduated Impurities Test Bottle, 1000 ml |
| 55-IB403606 | Graduated Impurities Test Bottle, 2000 ml |
| 55-IB403608 | Cylindrical Glass Bottle 450 ml with Stopper For Organic Impurities - EN |
Graduated impurities test bottle, stoppered, pyrex glass. Different capacities are available, according to different standards.
| Product Code | Desctription | Dimensions | Weight |
|---|---|---|---|
| 55-IB403600 | Graduated Impurities Test Bottle, 250 ml | 100x100x200 mm | 0,25 kg |
| 55-IB403602 | Graduated Impurities Test Bottle, 500 ml | 200x200x400 mm | 0,5 kg |
| 55-IB403604 | Graduated Impurities Test Bottle, 1000 ml | 300x300x500 mm | 1 kg |
| 55-IB403606 | Graduated Impurities Test Bottle, 2000 ml | 450x450x700 mm | 1,75 kg |
| 55-IB403608 | Cylindrical Glass Bottle 450 ml with Stopper For Organic Impurities - EN | 80x80x210 mm | 0,5 kg |
| Accessories | |
|---|---|