| 54-RD46040A | Relative Density Test Set in according ASTM standards |
| 54-RD46040E | Relative Density Test Set in according EN standards |
| 54-RD46040A | Relative Density Test Set in according ASTM standards |
| 54-RD46040E | Relative Density Test Set in according EN standards |
The Relative Density Test Set is used to determine the maximum-index dry density/unit weight of cohesionless, freedraining soils using a vertically vibrating table.
For many cohesionless free-draining soils, the maximum index density/unit weight is one of the key components in evaluating the state of compactness of a given soil mass that is either naturally occurring or placed during construction.
Relative density and percent compaction are commonly used for evaluating the state of compactness of a given soil mass. Density/unit weight index is also sometimes used.
| Product Code | 54-RD46040A | 54-RD46040E |
|---|---|---|
| Standards | ASTM D2453 | EN 13286-5 |
| Vibrating Table | Electromagnetic (760x760 mm), 220-240V / 50-60Hz | |
| Mould(s) | 0.500 cu.ft. (14,200 cm³) / Ø 11” (279.40 mm) | 0.500 cu.ft. (14,200 cm³) / Ø 11” (279.40 mm) |
| 0.100 cu.ft. (2,830 cm³) / Ø 6” (152.40 mm) | ||
| Surcharge Weight(s) | 25.6 kg for Ø 6” mould | 86.2 kg for Ø 11” mould |
| 86.2 kg for Ø 11” mould | ||
| Accessories | |
|---|---|