| 59-ULP6002 | Upper Loading Platen (with ball seating assembly) dia.165×30mm (6.5 in x1.2 in), Lower Platen Dia. dia. 250×30mm (9.8 in x 1.2 in), ASTM C39 |
| 59-ULP6004 | Upper Loading Platen (with ball seating assembly) Dia. 216x30mm, Lower Platen dia. 250×30mm (9.8 in x 1.2 in), ASTM C39 and EN 12390-4 |
| 59-ULP6006 | Upper Loading Platen (with ball seating assembly) Dia. 300x50mm, Lower Platen Dia. 300x50mm, EN 12390-4 |
| 59-ULP6008 | Upper Loading Platen (with ball seating assembly) 310x500x38mm, Lower Platen 310x500x38mm, EN 772-1 |
| 59-ULP6008 | Upper Loading Platen (with ball seating assembly) 310x410x90mm (12.2”x16.1”x3.5”), Lower Platen 310x410x90mm (12.2”x16.1”x3.5”), ASTM C140 and ASTM C1314 |
| 59-ULP6002 | Upper Loading Platen (with ball seating assembly) dia.165×30mm (6.5 in x1.2 in), Lower Platen Dia. dia. 250×30mm (9.8 in x 1.2 in), ASTM C39 |
| 59-ULP6004 | Upper Loading Platen (with ball seating assembly) Dia. 216x30mm, Lower Platen dia. 250×30mm (9.8 in x 1.2 in), ASTM C39 and EN 12390-4 |
| 59-ULP6006 | Upper Loading Platen (with ball seating assembly) Dia. 300x50mm, Lower Platen Dia. 300x50mm, EN 12390-4 |
| 59-ULP6008 | Upper Loading Platen (with ball seating assembly) 310x500x38mm, Lower Platen 310x500x38mm, EN 772-1 |
| 59-ULP6008 | Upper Loading Platen (with ball seating assembly) 310x410x90mm (12.2”x16.1”x3.5”), Lower Platen 310x410x90mm (12.2”x16.1”x3.5”), ASTM C140 and ASTM C1314 |
The Upper and lower platens enable the testing of a wide variety of cylinder, cube blocks or similar samples.
Manufactured from high quality steel, which is then hardened, smoothed and finished. The roughness value for the surface texture of the auxiliary platens is ≤ 3.2 µm.
Its have centering rings on the lower platens for proper centering of 100mm and 150mm cube, 100mm, 150mm and 160 mm diameter cylinder samples.
| Product Code | 59-ULP6002 | 59-ULP6004 | 59-ULP6006 | 59-ULP6008 | 59-ULP6010 |
|---|---|---|---|---|---|
| Description | Upper Loading Platen (with ball seating assembly) Dia. 165mm, Lower Loading Platen Dia. 250×30mm (9.8 in x 1.2 in), ASTM C39 | Upper Loading Platen (with ball seating assembly) Dia. 216mm, Lower Loading Platen Dia. 250×30mm (9.8 in x 1.2 in), ASTM C39 and EN 12390-4 | Upper Loading Platen (with ball seating assembly) Dia. 300mm, Lower Loading Platen Dia. 300x50mm, EN 12390-4 | Upper Loading Platen (with ball seating assembly) 310x500x38mm, Lower Loading Platen 310x500x38mm, EN 772-1 | Upper Loading Platen (with ball seating assembly) 310x410x90mm (12.2”x16.1”x3.5”), Lower Loading Platen 310x410x90mm (12.2”x16.1”x3.5”), ASTM C140 and ASTM C1314 |
| Specimens | 4in and 6in dia. cylinders and 100 mm cubes | 4in and 6in dia. cylinders and 100 to 150 mm cubes | 100,150 and 160 mm dia cylinders and 100, 150 and 200 mm cubes | Blocks up to 310x500 mm | Blocks up to 310x410 mm |
| Standard | ASTM C39, AASHTO T22 | ASTM C39, EN 12390-4 | EN 12390-4 | EN 772-1 | ASTM E447 |
| Hardness(not less than) | ≥ 60 HRC |
≥ 60 HRC |
≥ 55 HRC |
≥ 600 HV |
≥ 600 HV |
| Dimensions | 170x170x130 mm | 220x220x130 mm | 310x310x175 mm | 320x510x50 mm | 320x410x90 mm |
| Weight | 20 kg | 37 kg | 75 kg | 130 kg | 120 kg |
| Accessories | |
|---|---|