| 55-WD116260 | Automatic Water Distiller 4 Liter, 220 V 50/60 Hz |
| 55-WD116270 | Automatic Water Distiller 8 Liter, 220 V 50/60 Hz |
| 55-WD116280 | Automatic Water Distiller 12 Liter, 220 V 50/60 Hz |
| 55-WD116260 | Automatic Water Distiller 4 Liter, 220 V 50/60 Hz |
| 55-WD116270 | Automatic Water Distiller 8 Liter, 220 V 50/60 Hz |
| 55-WD116280 | Automatic Water Distiller 12 Liter, 220 V 50/60 Hz |
Water distilled appliances allow the distilled water produced pure water to be stored in the storage tank in the distilled water appliance. So, a certain amount of distilled water can be continuously supplied to the laboratory.
In In water distilled devices storage the water entering the system is ready to be used after distillation, but distilled water can not be stored in ready-to-use products by storing in tankless products.
Designed with energy savings in mind, our distilled water devices are manufactured at different power and capacities.
Features;
• Designed to conserve energy
• Reliable and long lasting microprocessor control unit
• Boiler boiler warning system
• Distile water tank warning sensor
• Heater failure warning sensor
• Insufficient water warning sensor
| Product Code | 55-WD116260 | 55-WD116270 | 55-WD116280 |
|---|---|---|---|
| Capacity | 4 l/h | 8 l/h | 12 l/h |
| Water Consumption | 40 l/h | 40 l/h | 80 l/h |
| Storage Tank | Direct Supply | 4 Liter | 8 Liter |
| Dimensions | 390x450x600 mm | 530x420x530 mm | 600x500x650 mm |
| Power | 1x3000 W | 1x3000 W | 3x3000 W |
| Spare Part | |
|---|---|
| 55-WD116282 | Distile water tank warning sensor |
| 55-WD116284 | Heater failure warning sensor |
| 55-WD116286 | Insufficient water warning sensor |